<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lake Norman Real Estate: &#8220;The Point&#8221; : A Case Study #2</title>
	<atom:link href="http://bestrealestatelakenorman.com/lake-norman-real-estate-aquot-the-pointaquot-a-case-study-2/feed" rel="self" type="application/rss+xml" />
	<link>http://bestrealestatelakenorman.com/lake-norman-real-estate-aquot-the-pointaquot-a-case-study-2</link>
	<description>Lake Norman, NC real estate, homes, waterfront properties</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:00:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is &#8220;The Point&#8221; leading Lake Norman&#8217;s Real Estate Recovery? &#124; Lake Norman Real Estate and NC Homes for Sale</title>
		<link>http://bestrealestatelakenorman.com/lake-norman-real-estate-aquot-the-pointaquot-a-case-study-2/comment-page-1#comment-1969</link>
		<dc:creator>Is &#8220;The Point&#8221; leading Lake Norman&#8217;s Real Estate Recovery? &#124; Lake Norman Real Estate and NC Homes for Sale</dc:creator>
		<pubDate>Tue, 27 Apr 2010 22:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://searchinglakenorman.com/?p=76#comment-1969</guid>
		<description>[...] a good long-term overview of their sales.  And, looking back to September 18, 2008 I wrote:  The Point in Lake Norman: A Case Study #2.  In this report I noted that we had 123 active listings which translated at the time to a whopping [...]</description>
		<content:encoded><![CDATA[<p>[...] a good long-term overview of their sales.  And, looking back to September 18, 2008 I wrote:  The Point in Lake Norman: A Case Study #2.  In this report I noted that we had 123 active listings which translated at the time to a whopping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake Norman Real Estate: What do recent housing sales at The Point tell us? &#124; Lake Norman Real Estate and NC Homes for Sale</title>
		<link>http://bestrealestatelakenorman.com/lake-norman-real-estate-aquot-the-pointaquot-a-case-study-2/comment-page-1#comment-1679</link>
		<dc:creator>Lake Norman Real Estate: What do recent housing sales at The Point tell us? &#124; Lake Norman Real Estate and NC Homes for Sale</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://searchinglakenorman.com/?p=76#comment-1679</guid>
		<description>[...] on September 18, 2008 I wrote:  The Point in Lake Norman: A Case Study #2.  In this report I noted that we had 123 active listings which translated at the time to a whopping [...]</description>
		<content:encoded><![CDATA[<p>[...] on September 18, 2008 I wrote:  The Point in Lake Norman: A Case Study #2.  In this report I noted that we had 123 active listings which translated at the time to a whopping [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

