<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lake Norman Real Estate: Are Foreclosures Driving Our Current Market?</title>
	<atom:link href="http://bestrealestatelakenorman.com/lake-norman-real-estate-are-foreclosures-driving-our-current-market/feed" rel="self" type="application/rss+xml" />
	<link>http://bestrealestatelakenorman.com/lake-norman-real-estate-are-foreclosures-driving-our-current-market</link>
	<description>Lake Norman, NC real estate, homes, waterfront properties</description>
	<lastBuildDate>Tue, 15 May 2012 13:03:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lake Norman Real Estate&#8217;s February 19, 2010 Hot Sheet &#124; Lake Norman Real Estate and NC Homes for Sale</title>
		<link>http://bestrealestatelakenorman.com/lake-norman-real-estate-are-foreclosures-driving-our-current-market/comment-page-1#comment-1844</link>
		<dc:creator>Lake Norman Real Estate&#8217;s February 19, 2010 Hot Sheet &#124; Lake Norman Real Estate and NC Homes for Sale</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://bestrealestatelakenorman.com/?p=4053#comment-1844</guid>
		<description>[...] Lake Norman Real Estate: Are Foreclosures Driving Our Market? [...]</description>
		<content:encoded><![CDATA[<p>[...] Lake Norman Real Estate: Are Foreclosures Driving Our Market? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Aurit</title>
		<link>http://bestrealestatelakenorman.com/lake-norman-real-estate-are-foreclosures-driving-our-current-market/comment-page-1#comment-1822</link>
		<dc:creator>Diane Aurit</dc:creator>
		<pubDate>Sun, 31 Jan 2010 21:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://bestrealestatelakenorman.com/?p=4053#comment-1822</guid>
		<description>Stan, 

Thank you for weighing in on our market.  I agree with you regarding tax values.  They are so inaccurate not only based upon the year of the latest assessment but based upon how old the property is.  My clients are finding it nearly impossible to appeal their current tax bills so going forward we will see properties assessed too low AND too high.  

That said, I do look at the assessed values whenever I am quickly trying to guess whether the seller is upside down/has negative equity.  It usually holds true that if the assessed value is higher than the listing price then the property is most likely listed below what the sellers paid for the property.  While not 100% accurate, it is helpful.</description>
		<content:encoded><![CDATA[<p>Stan, </p>
<p>Thank you for weighing in on our market.  I agree with you regarding tax values.  They are so inaccurate not only based upon the year of the latest assessment but based upon how old the property is.  My clients are finding it nearly impossible to appeal their current tax bills so going forward we will see properties assessed too low AND too high.  </p>
<p>That said, I do look at the assessed values whenever I am quickly trying to guess whether the seller is upside down/has negative equity.  It usually holds true that if the assessed value is higher than the listing price then the property is most likely listed below what the sellers paid for the property.  While not 100% accurate, it is helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Suther</title>
		<link>http://bestrealestatelakenorman.com/lake-norman-real-estate-are-foreclosures-driving-our-current-market/comment-page-1#comment-1819</link>
		<dc:creator>Stan Suther</dc:creator>
		<pubDate>Sat, 30 Jan 2010 20:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://bestrealestatelakenorman.com/?p=4053#comment-1819</guid>
		<description>Great article and research.  It&#039;s interesting when talking about tax values to note the date of the latest assessment.  So much has changed in the last couple of years regarding real estate values, there are many reasons for the tax value to be higher than sales now.  Sometimes I see descrepancies on reporting the actual assessment year depending on the database, and that can make a huge difference in the perception of the relative accuracy of the tax value.  That&#039;s just more reason to pretty much ignore tax value when talking about current market value.</description>
		<content:encoded><![CDATA[<p>Great article and research.  It&#8217;s interesting when talking about tax values to note the date of the latest assessment.  So much has changed in the last couple of years regarding real estate values, there are many reasons for the tax value to be higher than sales now.  Sometimes I see descrepancies on reporting the actual assessment year depending on the database, and that can make a huge difference in the perception of the relative accuracy of the tax value.  That&#8217;s just more reason to pretty much ignore tax value when talking about current market value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Aurit</title>
		<link>http://bestrealestatelakenorman.com/lake-norman-real-estate-are-foreclosures-driving-our-current-market/comment-page-1#comment-1818</link>
		<dc:creator>Diane Aurit</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://bestrealestatelakenorman.com/?p=4053#comment-1818</guid>
		<description>Yes Jody, you can definitely assume that all of the shortsales and foreclosures sold for under tax values!</description>
		<content:encoded><![CDATA[<p>Yes Jody, you can definitely assume that all of the shortsales and foreclosures sold for under tax values!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody Campbell</title>
		<link>http://bestrealestatelakenorman.com/lake-norman-real-estate-are-foreclosures-driving-our-current-market/comment-page-1#comment-1817</link>
		<dc:creator>Jody Campbell</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://bestrealestatelakenorman.com/?p=4053#comment-1817</guid>
		<description>Great and informative article. Is it correct to assume that most (if not all) of the foreclosures and shortsales were also sold at prices below their tax values? If so that means that 77.5% were under tax value which is interesting.</description>
		<content:encoded><![CDATA[<p>Great and informative article. Is it correct to assume that most (if not all) of the foreclosures and shortsales were also sold at prices below their tax values? If so that means that 77.5% were under tax value which is interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

